Differential Yarn Series
High-performance functional polyester yarns — Aerogel, Graphene, Antibacterial, Cooling, Mosquito Repellent, Photochromic, Fire Retardant, Twisted Yarn, Antimony-Free and more. Fiber-integrated performance, not surface coatings. Custom production available.
Beyond Standard Polyester — Engineered Performance
Differential yarn is polyester engineered through modified chemistry, nano-particle incorporation, or structural design to deliver a specific functional property. Warmth without weight. Built-in antibacterial protection. Flame resistance. Colour that changes in sunlight. These properties are built into the fiber itself — not coatings — ensuring durability through repeated washing.
All types can be customised — denier, filament count, lustre, colour and functional level. Share your specification and we will advise on options and produce a sample for testing before bulk order.
10 Functional Yarn Types
Each type delivers a distinct functional advantage engineered into the fiber — not a surface treatment.
PSF: 1.2D · 1.5D · 2D · 3D · 6D
PSF: 1.4D · 3D
Complete Specification Table
| Yarn Type | Form | Denier Range | Functional Agent | MOQ | Key Standard / Test |
|---|---|---|---|---|---|
| Aerogel Fiber DTY | DTY | 50D/72F – 150D/144F | Aerogel nanoparticles | 1,000 kg | Thermal resistance (CLO value) |
| Aerogel PSF | PSF | 1.2D – 6D | Aerogel nanoparticles | 500 kg | Fill power equivalent |
| Graphene Fiber DTY | DTY | 75D – 150D | Graphene nanoplatelets | 1,000 kg | Thermal conductivity + antibacterial |
| Graphene PSF | PSF | 1.4D · 3D | Graphene nanoplatelets | 500 kg | Antibacterial ISO 20743 |
| Antibacterial DTY | DTY | 75D · 150D | Silver ion / zinc | 1,000 kg | ISO 20743 · 50+ wash cycles |
| Cooling Yarn DTY | DTY | 30D · 150D | Xylitol / mineral | 1,000 kg | QMAX cool-touch value |
| Mosquito Repellent DTY | DTY | 75D · 150D | Encapsulated repellent | 1,000 kg | AATCC 145 · 50+ wash cycles |
| Photochromic DTY | DTY | 75D/24F · 150D/48F | Photochromic pigment | 1,000 kg | UV exposure response test |
| Fire Retardant DTY | DTY | 50D – 600D | FR agent (polymer-integrated) | 1,000 kg | NFPA 701 · EN 11612 |
| Twisted Yarn (Crepe) DTY | DTY | 30D – 600D | High twist structure | 1,000 kg | Twist count TPI |
| Antimony-Free DTY | DTY | 50D – 300D | Ti / Ge catalyst | 1,000 kg | ICP-MS Sb content <5 ppm |
| Sea Island DTY | DTY | 90D · 105D · 150D | Island-in-sea bicomponent | 1,000 kg | Fibre splitting ratio after NaOH |
All prices FOB Xiamen. Custom deniers and functional levels available. Contact us for current pricing and test reports.
Industries That Use Functional Yarn
Why Source Functional Yarn from Us
Frequently Asked Questions
Enquire About Functional Yarn
Tell us your yarn type, required function, denier and application — we'll respond with specifications, test reports and pricing within 24 hours. Samples available.



