100% Polyester
Polyester Spun Yarn
Polyester spun yarn is made entirely from polyester staple fiber (PSF) — short-cut polyester fibers that are carded, drawn, and spun into continuous yarn on ring or open-end spinning systems. Unlike polyester filament yarn (DTY/FDY), polyester spun yarn has a softer, cotton-like texture due to fiber ends projecting from the yarn surface, making it more comfortable in direct fabric contact while retaining the full durability advantages of 100% polyester. Its combination of maximum durability, low moisture absorption, excellent wrinkle resistance, and the most competitive price among all spun yarn types makes it the preferred raw material for industrial workwear, sewing thread production, technical fabric, and any application where performance at low cost is the priority.
Full Specifications
| Parameter | Ring Spun | Open-End (Rotor) | Notes |
|---|---|---|---|
| Composition | 100% Polyester (PSF) | 100% Polyester (PSF) | Virgin PSF standard; rPET on request |
| Count Range | Ne 16 – Ne 60 | Ne 10 – Ne 30 | OE more economical for coarser counts |
| Fiber Grade | Carded or Combed | Carded | Combed = smoother, stronger |
| Ply | Single / 2-ply / Multi-ply | Single / 2-ply | Multi-ply for sewing thread |
| Twist Direction | Z-twist (S-twist available) | Z-twist standard | S-twist for 2-ply pairing |
| Twist Multiplier (TM) | 3.5 – 5.0 | 3.5 – 4.5 | Higher TM for sewing thread |
| Color | Raw White / Optical White / Dyed | Raw White / Optical White | Yarn-dyed available on request |
| Tenacity (Ne 30) | ≥ 14 cN/tex | ≥ 12 cN/tex | Ring stronger than OE |
| Elongation at Break | 5% – 9% | 5% – 8% | Standard for polyester spun |
| Evenness (CV%) | ≤ 13% (Ne 30 ring) | ≤ 16% | Uster CV% from mill report |
| Moisture Regain | ~0.4% | ~0.4% | Very low — polyester characteristic |
| Surface | Slightly hairy, soft | More hairy, bulkier | Vs filament yarn which is smooth |
| HS Code | 5509.11 | 5509.11 | 100% synthetic staple yarn |
| Packaging | Cone / Hank / Cheese | Cone / Cheese | 0.5–2 kg cones standard |
Count & Application Guide
Select your yarn count based on fabric weight, end application, and required spinning method.
| Ne Count | Spinning | Fiber Grade | Fabric Weight | Primary Application |
|---|---|---|---|---|
| Ne 10 | Open-End | Carded | 400–550 g/m² | Heavy canvas, industrial cloth, tarpaulin base fabric |
| Ne 16 | Open-End / Ring | Carded | 300–400 g/m² | Heavy workwear, thick fleece base, filter fabric |
| Ne 20 | Ring / Open-End | Carded | 220–300 g/m² | Standard workwear fabric, heavy knit, sewing thread base |
| Ne 30 | Ring Spun | Carded / Combed | 150–220 g/m² | Medium workwear, uniform fabric, knitted fleece |
| Ne 40 | Ring Spun | Combed | 110–150 g/m² | Fine workwear shirting, sewing thread, fine fabric |
| Ne 45 | Ring Spun (Compact) | Combed | 90–120 g/m² | Premium sewing thread, fine woven fabric |
| Ne 60 | Compact Ring Spun | Combed | 70–100 g/m² | Finest industrial sewing thread, fine fabric |
| 2-ply | Any | Any | — | Sewing thread, warp yarn, stitching thread |
Packaging & Delivery
Standard Packaging
Shipping & Terms
Quality & Certification
Manufacturing partners hold ISO 9001 certification ensuring consistent PSF raw material, spinning parameters, and yarn quality standards across every batch.
SGS inspection covers Ne count, tenacity, elongation, Uster evenness CV%, twist per metre, and moisture content. Available on request for any order.
Available on request, especially for polyester spun yarn used in consumer garments and textiles supplied to European and US brands.
Mill QC certificate included with every shipment: Ne count, tenacity, elongation, twist per metre, and evenness data for the production batch.
Standard Documents per Shipment
Commercial Invoice · Packing List · Bill of Lading · Certificate of Origin (Form E) · Mill Quality Certificate. Optional: SGS Report · OEKO-TEX Certificate · Fumigation Certificate.
Polyester Spun Yarn vs Other Yarn Types
Understanding where polyester spun yarn fits helps you choose the right yarn for your application and budget.
| Property | Polyester Spun ← Here | Poly-Cotton (TC 65/35) | DTY Filament | 100% Cotton |
|---|---|---|---|---|
| Composition | 100% Polyester PSF | 65% PES / 35% Cotton | 100% Polyester filament | 100% Cotton |
| Durability | ★★★★★ Excellent | ★★★★☆ Very good | ★★★★★ Excellent | ★★★☆☆ Moderate |
| Moisture Absorption | Very low (~0.4%) | Low–moderate | Very low | High (~8.5%) |
| Softness / Comfort | Moderate — soft vs filament | Good — cotton blend | Smooth but synthetic | Excellent natural feel |
| Wrinkle Resistance | ✓ Excellent | ✓ Good | ✓ Excellent | ✗ Poor |
| Price Level | ★ Lowest among spun yarns | ★★ Moderate | ★★ Moderate (filament) | ★★★★ High (market-driven) |
| Surface Texture | Soft, slightly hairy | Soft, cotton-like | Smooth, lustrous | Soft, natural hairy |
| Main Applications | Workwear, sewing thread, industrial | Uniform, casual wear | Knit fabric, woven weft | Premium apparel |
| HS Code | 5509.11 | 5205 / 5206 | 5402.33 | 5205 / 5206 |
Not sure which yarn is right for your application? Contact our team with your fabric requirements and we will recommend the best option.
Ring Spun vs Open-End Spinning
Both methods produce 100% polyester spun yarn — choose based on your count requirement and application.
Count Range at a Glance
From heavy-duty industrial fabric to fine sewing thread — the full Ne range at your fingertips.
Applications of Polyester Spun Yarn
100% polyester spun yarn is the workhorse of the industrial and workwear textile industry — combining maximum durability with minimum cost.
Your Reliable Polyester Spun Yarn Supplier
"We buy Ne 40/2 polyester ring spun from Yaakan for our sewing thread production. The tenacity is consistent and the yarn runs without breaks on our twisting machines."
— Sewing Thread Producer, Cairo, EgyptPolyester Spun Yarn FAQ
Answers to the most common questions about 100% polyester spun yarn.
Ready to Order Polyester Spun Yarn?
Send us your Ne count, spinning type, fiber grade, ply, and monthly quantity. We'll respond with a competitive FOB Xiamen price within 24 hours. 500 kg MOQ.